Lipscomb

Season Statistics
Overall Statistics


The Automated ScoreBook
Overall Statistics for Lipscomb (as of May 19, 2006)
(All games Sorted by Batting avg)

Record: 22-32   Home: 8-19   Away: 14-13   Atlantic Sun: 11-19



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Mitchell, Ryan......  .341  51-47   176  47  60  10   0   7  30   91  .517  27   8  28   2  .450   0   2   6-6    230   9   3  .988
MILLER, Zac.........  .331  52-51   181  38  60  13   0   8  35   97  .536  31   5  31   2  .438   2   1   0-0     62   5   6  .918
SENSING, Nathan.....  .303  54-52   208  42  63  10   2   3  27   86  .413  16   2  30   1  .354   3   7  16-19   127   6   1  .993
Brewer, Tadd........  .266  54-53   218  39  58  14   4   3  35   89  .408  13   7  23   1  .316   9   2   9-12    83 173  22  .921
O'Rourke, Patrick...  .245  47-43   155  16  38   8   0   0  15   46  .297  14   3  21   4  .313   4   4   4-7     24  73   3  .970
Reed, Whit..........  .240  47-45   154  20  37  11   0   2  27   54  .351  14   4  37   1  .316   2   4   2-2     72 114  10  .949
--------------
Cadavid, Branden....  .309  23-15    55   4  17   2   0   1  10   22  .400   3   1  14   0  .350   1   1   1-1     25  56   6  .931
Sanders, Justin.....  .293  31-17    58   9  17   3   1   0   9   22  .379  12   2   8   0  .425   1   2   1-3     68   1   3  .958
Price, Ryan.........  .292  40-33   113  11  33   4   0   3  18   46  .407  14  10  27   2  .416   0   2   0-0    144  19   3  .982
Abend, Eric.........  .267  19-10    45   3  12   1   0   0   3   13  .289   5   0   7   2  .340   0   0   0-0     11   0   0 1.000
Joseph, Caleb.......  .265  45-34   132  16  35   5   2   0  22   44  .333  18   1  32   1  .351   3   2   2-2    220  35   6  .977
Baumgartner, Jeff...  .250  33-18    72   8  18   3   0   0  10   21  .292  10   4  20   0  .372   0   2   0-0    174   2   3  .983
Embrey, Preston.....  .233  36-21    73  11  17   0   2   0   8   21  .288   8   3  15   1  .329   1   4   2-2     41   1   0 1.000
Bolden, Allen.......  .222  33-23    99  16  22   5   1   0   5   29  .293   4   5  18   1  .287   0   0   2-2     62   1   3  .955
Becker, David.......  .217  27-12    46   7  10   0   0   1   4   13  .283   4   0  12   0  .280   0   0   0-0     21   0   1  .955
PICCHIOTTINNO, Jared  .200   6-4     10   1   2   0   0   0   1    2  .200   3   0   2   0  .385   0   0   0-0     13   0   0 1.000
Morris, Cody........  .143   7-1      7   2   1   0   0   0   0    1  .143   0   0   3   0  .143   0   0   0-0      4   0   0 1.000
Thomas, Matt........  .136  20-3     22   2   3   0   0   0   1    3  .136   1   0   7   0  .174   0   0   0-2      9   6   1  .938
Lehning, Clay.......  .091   6-3     11   1   1   0   0   0   0    1  .091   1   0   5   0  .167   0   0   0-0      1   3   3  .571
Smith, Josh.........  .000   4-1      7   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      2  14   2  .889
Burgess, Brett......  .000   3-0      3   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      0   0   0  .000

Totals..............  .273  54-54  1845 293 504  89  12  28 260  701  .380 198  55 344  18  .356  26  33  45-58  1407 571  82  .960
Opponents...........  .312  54-54  1899 384 592 101  21  39 358  852  .449 238  52 354  21  .399  23  31  60-96  1422 565  79  .962

LOB - Team (443), Opp (453). DPs turned - Team (58), Opp (44). CI - Team (1), JOSEPH 1, Opp (1). IBB - Team (10), MILLER 8,
BECKER 1, PRICE 1, Opp (1). Picked off - BREWER 3, SENSING 2, REED 2, SANDERS 1, JOSEPH 1, PRICE 1, BOLDEN 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Williams, Charles...  3.38   2-3    17   3   0   0/1    4  58.2  72  35  22  20  30  12   5   3  232  .310    3   3   0    3   6
Schnelly, Matt......  4.88   4-7    17  14   3   1/0    1  96.0 107  66  52  30  91  21   2   9  387  .276    6   6   7    1   4
Smith, Josh.........  5.35   3-6    18  14   2   0/0    0  79.0  81  67  47  46  63  17   1   8  309  .262    8  10   0    5   5
Piennette, Paul.....  6.49   3-4    21   9   1   1/1    1  59.2  90  49  43  22  52  15   2   5  254  .354    1   9   0    2   5
--------------
Baron, Jordan.......  0.00   0-0     2   0   0   0/0    0   3.0   3   2   0   3   2   1   0   0   12  .250    1   1   0    1   0
Spicer, Josh........  3.18   0-1     2   1   0   0/0    0   5.2   8   6   2   5   6   1   0   0   20  .400    0   0   0    1   2
Carroll, Ryan.......  4.15   1-1    18   0   0   0/0    2  30.1  26  15  14  19  11   5   1   2  103  .252    1   3   0    3   1
Ayre, David.........  4.61   0-1     8   1   0   0/0    1  13.2  17   7   7   4   7   2   0   0   53  .321    0   0   0    1   0
SMITHSON, Robby.....  6.85   4-2    17   5   0   0/0    1  47.1  61  37  36  31  38  11   1   3  189  .323    6   5   1    3   3
Powell, Logan.......  6.94   0-1     8   0   0   0/0    1  11.2  16  12   9   8   7   2   0   1   51  .314    0   2   0    1   0
McClurg, Brandon....  7.50   4-2    21   3   0   0/0    1  42.0  61  38  35  26  32   8   2   2  177  .345    4   9   0    0   4
Szymanski, Sean.....  9.00   0-0     1   0   0   0/0    0   1.0   2   2   1   0   0   1   0   0    5  .400    0   0   0    0   0
NEWMAN.............. 14.54   0-0     3   0   0   0/0    1   4.1   4   7   7   3   4   0   1   0   16  .250    1   2   0    0   0
Ganick, Chandler.... 16.07   0-3     8   3   0   0/0    0  14.0  36  27  25  14   9   3   4   5   75  .480    0   1   0    2   0
Toole, Shane........ 33.75   1-1     3   1   0   0/0    0   2.2   8  11  10   5   2   2   2   1   16  .500    0   1   0    0   0
Burroughs, Russ..... 99.00   0-0     1   0   0   0/0    0   0.0   0   3   1   2   0   0   0   0    0         0   0   0    0   1

Totals..............  5.97  22-32   54  54   6   3/1   13 469.0 592 384 311 238 354 101  21  39 1899  .312   31  52   8   23  31
Opponents...........  4.08  32-22   54  54   2   1/1   15 474.0 504 293 215 198 344  89  12  28 1845  .273   22  55  10   26  33

PB - Team (12), PRICE 10, JOSEPH 2, Opp (13). Pickoffs - Team (1), JOSEPH 1, Opp (11). SBA/ATT - JOSEPH (34-55), PRICE
(26-39), SCHNELLY (20-27), SMITH (14-21), SMITHSON (8-13), WILLIAMS (3-9), MCCLURG (7-9), PIENNETTE (1-5), CARROLL (2-4),
GANICK (3-4), TOOLE (1-2), SPICER (0-1), NEWMAN (1-1).


The Automated ScoreBook
Overall Statistics for Lipscomb (as of May 19, 2006)
(All games Sorted by Fielding pct)

 Player                   C   PO   A   E   FLD%  DPs  SBA CSB   SBA%   PB  CI

 Embrey, Preston.....    42   41   1   0  1.000    0    0   0    ---    0   0
 McClurg, Brandon....    15    2  13   0  1.000    2    7   2   .778    0   0
 PICCHIOTTINNO, Jared    13   13   0   0  1.000    0    0   0    ---    0   0
 Williams, Charles...    13    3  10   0  1.000    1    3   6   .333    0   0
 Abend, Eric.........    11   11   0   0  1.000    0    0   0    ---    0   0
 Morris, Cody........     4    4   0   0  1.000    0    0   0    ---    0   0
 Powell, Logan.......     3    1   2   0  1.000    0    0   0    ---    0   0
 Ganick, Chandler....     2    2   0   0  1.000    0    3   1   .750    0   0
 Ayre, David.........     2    1   1   0  1.000    0    0   0    ---    0   0
 NEWMAN..............     1    0   1   0  1.000    0    1   0  1.000    0   0
 SENSING, Nathan.....   134  127   6   1   .993    1    0   0    ---    0   0
 Mitchell, Ryan......   242  230   9   3   .988   27    0   0    ---    0   0
 Baumgartner, Jeff...   179  174   2   3   .983   20    0   0    ---    0   0
 Price, Ryan.........   166  144  19   3   .982    0   26  13   .667   10   0
 Joseph, Caleb.......   261  220  35   6   .977    3   34  21   .618    2   1
 O'Rourke, Patrick...   100   24  73   3   .970    9    0   0    ---    0   0
 Sanders, Justin.....    72   68   1   3   .958    9    0   0    ---    0   0
 Bolden, Allen.......    66   62   1   3   .955    1    0   0    ---    0   0
 Becker, David.......    22   21   0   1   .955    0    0   0    ---    0   0
 Reed, Whit..........   196   72 114  10   .949   32    0   0    ---    0   0
 Thomas, Matt........    16    9   6   1   .938    2    0   0    ---    0   0
 Cadavid, Branden....    87   25  56   6   .931   11    0   0    ---    0   0
 Brewer, Tadd........   278   83 173  22   .921   42    0   0    ---    0   0
 MILLER, Zac.........    73   62   5   6   .918    0    0   0    ---    0   0
 Schnelly, Matt......    11    1   9   1   .909    0   20   7   .741    0   0
 Smith, Josh.........    18    2  14   2   .889    0   14   7   .667    0   0
 Piennette, Paul.....     9    2   6   1   .889    1    1   4   .200    0   0
 SMITHSON, Robby.....     8    1   6   1   .875    0    8   5   .615    0   0
 Carroll, Ryan.......     7    1   5   1   .857    0    2   2   .500    0   0
 Lehning, Clay.......     7    1   3   3   .571    1    0   0    ---    0   0
 Spicer, Josh........     1    0   0   1   .000    0    0   1   .000    0   0
 Burroughs, Russ.....     1    0   0   1   .000    0    0   0    ---    0   0
 Baron, Jordan.......     0    0   0   0   .000    0    0   0    ---    0   0
 Toole, Shane........     0    0   0   0   .000    0    1   1   .500    0   0
 Szymanski, Sean.....     0    0   0   0   .000    0    0   0    ---    0   0
 Burgess, Brett......     0    0   0   0   .000    0    0   0    ---    0   0

 Totals..............  2060 1407 571  82   .960   58   60  36   .625   12   1
 Opponents...........  2066 1422 565  79   .962   44   45  13   .776   13   1


Hitting minimums - 1 Games   2.5 AB/Game
Pitching minimums - 1 Games   1.0 IP/Game




Games Summary


The Automated ScoreBook
Games Summary for Lipscomb (as of May 19, 2006)
(All games)




Inning-by-inning        1   2   3   4   5   6   7   8   9  Total
----------------       --  --  --  --  --  --  --  --  --  -----
Lipscomb               29  31  21  29  41  35  37  40  30    293
Opponents              38  35  78  30  38  77  33  33  22    384

Win-Loss Record When
--------------------
Overall............. 22-32              After 6 leading..... 17-2
Conference.......... 11-19              ....... trailing....  4-30
Non-Conference...... 11-13              ....... tied........  1-0
Home games..........  8-19              After 7 leading..... 17-3
Away games.......... 14-13              ....... trailing....  2-28
Neutral site........  0-0               ....... tied........  2-0
Day games........... 20-26              After 8 leading..... 17-2
Night games.........  2-6               ....... trailing....  2-28
vs Left starter.....  8-9               ....... tied........  2-1
vs Right starter.... 14-23
1-Run games.........  5-5               Hit 0 home runs..... 14-19
2-Run games.........  5-5               ... 1 home run......  3-11
5+Run games.........  6-14              ... 2+ home runs....  5-2
Extra innings.......  0-0
Shutouts............  3-1               Opponent 0 home runs 14-10
                                        ........ 1 home run.  6-16
Scoring 0-2 runs....  0-12              ........ 2+ HRs.....  2-6
....... 3-5 runs....  7-9
....... 6-9 runs.... 10-9               Made 0 errors.......  5-7
....... 10+ runs....  5-2               .... 1 error........ 10-6
                                        .... 2+ errors......  7-19
Opponent 0-2 runs...  7-0
........ 3-5 runs...  9-5               Opp. made 0 errors..  3-12
........ 6-9 runs...  6-15              ......... 1 error...  8-10
........ 10+ runs...  0-12              ......... 2+ errors. 11-10

Scored in 1st inning  6-9               Out-hit opponent.... 13-6
Opp. scored in 1st..  8-17              Out-hit by opponent.  6-25
Scores first........ 11-8               Hits are tied.......  3-1
Opp. scores first... 11-24

Record when team scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   0-1   0-6   0-5   0-5   3-3   4-1   2-5   3-3   2-1   3-0   5-2

Record when opponent scores:
Runs   0     1     2     3     4     5     6     7     8     9    10+
W-L   3-0   1-0   3-0   3-3   3-0   3-2   1-2   1-5   4-5   0-3   0-12

Record when leading after:
Inn.   1     2     3     4     5     6     7     8
W-L   6-6  10-8  13-6  16-3  17-3  17-2  17-3  17-2

Record when trailing after:
Inn.   1     2     3     4     5     6     7     8
W-L   6-15  4-19  6-24  6-26  5-26  4-30  2-28  2-28

Record when tied after:
Inn.   1     2     3     4     5     6     7     8
W-L  10-11  8-5   3-2   0-3   0-3   1-0   2-0   2-1

Current losing streak  : 3
Longest winning streak : 4
Longest losing streak  : 4

Home attendance :   7399 (  27 dates avg =    274 )
Away attendance :  14748 (  26 dates avg =    567 )
Total attendance:  22147 (  53 dates avg =    417 )